ZhongKe Fastener Co., Ltd. is a specialized manufacturer of industrial fasteners based in Dongtai, Jiangsu — one of China's most concentrated manufacturing corridors. Since 2005, we have grown from a single-line workshop into a fully integrated operation that handles everything in-house: cold heading, CNC turning, thread rolling, heat treatment, surface finishing, and automated optical inspection.
We respond with pricing, lead time, and shipping options within 24 hours.
| Test Type | Equipment | Standard |
|---|---|---|
| Tensile Strength | Universal Testing Machine (300 kN) | ISO 6892-1 |
| Yield & Elongation | Extensometer System | ISO 6892-1 |
| Hardness | Rockwell / Brinell / Vickers | ISO 6508 |
| Chemical Analysis | Optical Emission Spectrometer | ASTM E415 |
| Salt Spray (Corrosion) | Cyclic Salt Spray Chamber | ISO 9227 |
| Coating Thickness | X-Ray Fluorescence (XRF) | ISO 2178 |
| Torque / Preload | Digital Torque-Tension System | ISO 16047 |
| Metallography | Inverted Metallurgical Microscope | ASTM E3 |
| Dimensional | Optical Comparator / CMM | ISO 2768 |
| Proof Load | Hydraulic Proof Load Tester | ISO 898-1 |
All our products can be supplied RoHS (2011/65/EU) and REACH (EC 1907/2006) compliant upon request. We maintain a database of compliant raw materials and surface treatments for EU and North American markets.
| Product | Size Range | Grade | Material | Standard | Finish Options | MOQ |
|---|---|---|---|---|---|---|
| Hex Head Bolt | M6 – M64 | 8.8/10.9/12.9 | Carbon/Alloy/SS | DIN 931, ISO 4014 | Zinc / BO / Dacromet / HDG | 1,000 |
| Hex Head Bolt (Full Thread) | M6 – M36 | 8.8/10.9 | Carbon/SS | DIN 933, ISO 4017 | Zinc / BO / HDG | 1,000 |
| Flange Bolt | M5 – M20 | 8.8/10.9 | Carbon/SS304 | DIN 6921, GB/T 5789 | Zinc / Dacromet / Chrome | 1,000 |
| Carriage Bolt | M5 – M24 | 4.8/8.8 | Carbon/SS | DIN 603, GB/T 14 | Zinc / HDG | 500 |
| Socket Head Cap Screw | M3 – M36 | 8.8–12.9/A2-70 | Alloy/SS | DIN 912, ISO 4762 | BO / Zinc / Passivated | 1,000 |
| U-Bolt | M6 – M30 | 4.8/8.8 | Carbon/SS | DIN 3570, GB/T 2329 | Zinc / HDG | 200 |
| Double-End Stud | M6 – M48 | 8.8/10.9/A2-70 | Carbon/Alloy/SS | DIN 938-939, GB/T 897 | BO / Zinc | 500 |
| Anchor Bolt | M12 – M48 | 35#/45#/Q235 | Carbon Steel | GB/T 799 | HDG / Dacromet | 100 |
| T-Bolt | M5 – M24 | 8.8/10.9 | Carbon/SS | DIN 188, GB/T 37 | BO / Zinc | 1,000 |
| Eye Bolt (Hinged) | M6 – M24 | 4.8/8.8 | Carbon/SS | DIN 444, GB/T 798 | Zinc / BO | 500 |
| Lifting Eye Bolt | M6 – M48 | 8.8/10.9 | Alloy/SS | DIN 580, GB/T 825 | Zinc / Passivated | 200 |
| Weld Bolt | M4 – M16 | 4.8/8.8 | Carbon/SS | GB/T 902 | Zinc / Copper | 2,000 |
| Square Head Bolt | M6 – M24 | 4.8/8.8 | Carbon/SS | DIN 479 | BO / Zinc | 500 |
| Product | Size Range | Grade | Material | Standard | Finish Options | MOQ |
|---|---|---|---|---|---|---|
| Hex Nut | M3 – M64 | 8/10/12 | Carbon/SS/Brass | DIN 934, ISO 4032 | Zinc / BO / Passivated | 2,000 |
| Nylon Insert Lock Nut | M3 – M36 | 8/10 | Carbon/SS | DIN 985, GB/T 889 | Zinc / Passivated | 1,000 |
| Flange Nut (Serrated) | M5 – M20 | 8/10 | Carbon/SS | DIN 6923, GB/T 6177 | Zinc / Dacromet | 2,000 |
| Cap Nut (Acorn) | M4 – M24 | 6/8 | Carbon/SS | DIN 1587, GB/T 802 | Zinc / Chrome / Passivated | 1,000 |
| Wing Nut | M4 – M20 | 4/5 | Carbon/SS/Zn Alloy | DIN 315, GB/T 62 | Zinc / Chrome | 1,000 |
| Self-Locking Nut (Metal) | M4 – M30 | 8/10 | Carbon/SS | DIN 980, GB/T 6182 | Zinc / Dacromet | 1,000 |
| Weld Nut | M4 – M16 | 8 | Carbon Steel | DIN 929, GB/T 13680 | Zinc | 2,000 |
| Square Nut | M3 – M12 | 6/8 | Carbon/SS | DIN 557, GB/T 39 | Plain / Zinc | 3,000 |
| T-Nut (Tee Nut) | M4 – M16 | 6/8 | Carbon/SS | DIN 508 | Zinc / BO | 2,000 |
| Round Nut | M10 – M80 | 8 | Carbon/45# | DIN 1804, GB/T 810 | BO / Zinc | 500 |
| Coupling Nut (Long Nut) | M4 – M36 | 6/8 | Carbon/SS | DIN 6334, GB/T 109 | Zinc / BO | 1,000 |
| Product | Size Range | Grade | Material | Standard | Finish Options | MOQ |
|---|---|---|---|---|---|---|
| Pan Head Self-Tapping | ST2.2 – ST6.3 | — | Carbon/SS410 | DIN 968, GB/T 845 | Zinc / Passivated | 5,000 |
| CSK Self-Tapping | ST2.2 – ST6.3 | — | Carbon/SS | DIN 969, GB/T 846 | Zinc / BO | 5,000 |
| Pan Head Machine Screw | M2 – M12 | 4.8/8.8 | Carbon/SS | DIN 7985, GB/T 818 | Zinc / Passivated | 5,000 |
| Countersunk Machine Screw | M2 – M12 | 4.8/8.8 | Carbon/SS | DIN 965, GB/T 819 | Zinc / Passivated | 5,000 |
| Socket Set Screw | M2 – M24 | 12.9/A2-70 | Alloy/SS | DIN 913, GB/T 77 | BO / Passivated | 2,000 |
| Hex Lag Screw (Wood) | M4 – M16 | — | Carbon Steel | DIN 571, GB/T 102 | Zinc | 3,000 |
| Hex Flange Self-Tapping | ST3.5 – ST6.3 | — | Carbon/SS | GB/T 16824 | Zinc / Passivated | 5,000 |
| Shoulder Screw (Stripper Bolt) | M4 – M20 | 10.9/12.9 | Alloy/SS | DIN 6379 | BO / Passivated | 500 |
| Cat | Product | Size | Material / Grade | Standard | Finish | MOQ |
|---|---|---|---|---|---|---|
| Washer | Flat Washer | M2 – M64 | Carbon/SS/Copper · 200/300HV | DIN 125A, ISO 7089 | Zinc / Plain | 5,000 |
| Washer | Spring Lock Washer | M2 – M48 | 65Mn / SS304 | DIN 127B, GB/T 93 | BO / Zinc / Passivated | 5,000 |
| Washer | Serrated Lock Washer | M3 – M20 | 65Mn / Stainless | DIN 6797, GB/T 861 | BO / Passivated | 3,000 |
| Washer | Belleville Spring Washer | M3 – M30 | 50CrVA / SS301 | DIN 2093, GB/T 1972 | Phosphate / Passivated | 2,000 |
| Washer | Heavy Flat Washer | M5 – M48 | 45# / Alloy · 300HV | DIN 6916, GB/T 97.2 | Zinc / Dacromet | 2,000 |
| Washer | Sealing Washer (Bonded) | M3 – M24 | Cu/Al/Rubber+Metal | JB/ZQ 4403 | Plain | 3,000 |
| Rivet | Open-End Blind Rivet | 2.4 – 6.4mm | Aluminum / Steel / SS | DIN 7337, GB/T 12615 | Plain / Zinc | 5,000 |
| Rivet | Closed-End Blind Rivet | 3.2 – 6.4mm | Aluminum / Steel / SS | GB/T 12616 | Plain / Zinc | 5,000 |
| Rivet | Solid Rivet | 2 – 20mm | Steel / Copper / Aluminum | DIN 660-662, GB/T 863 | Plain / Zinc | 2,000 |
| Rivet | Drive Rivet | 3.2 – 6.4mm | Aluminum / Steel | DIN 7338 | Plain / Zinc | 5,000 |
| Rivet | Lockbolt (Huck Bolt) | 4.0 – 12.0mm | Carbon / Alloy · 10.9/12.9 | GB/T 26565 | Zinc / Dacromet | 1,000 |
| Rivet | Peel-Type Blind Rivet | 3.2 – 6.4mm | Aluminum / Stainless | GB/T 12618 | Plain / Passivated | 5,000 |
| Product | Size Range | Material | Standard | Finish / Treatment | MOQ |
|---|---|---|---|---|---|
| Cylindrical Dowel Pin | 1 – 50mm | Carbon / SS / Bearing Steel | DIN 7, ISO 2338 | Hardened / Passivated | 1,000 |
| Taper Pin | 2 – 40mm | Carbon / Stainless | DIN 1, GB/T 117 | BO / Passivated | 1,000 |
| Cotter Pin (Split Pin) | 0.8 – 20mm | Carbon / Stainless | DIN 94, GB/T 91 | Zinc / Passivated | 5,000 |
| Spring Pin (Roll / Coiled) | 1 – 20mm | 65Mn / SS301 | DIN 1481, GB/T 879 | BO / Passivated | 2,000 |
| Clevis Pin with Hole | 6 – 60mm | Carbon / Alloy / Stainless | Custom / DIN 1445 | Zinc / Chrome / Hardened | 200 |
| Threaded Pin | M3 – M20 | Carbon / Stainless | DIN 258, GB/T 881 | BO / Passivated | 1,000 |
| Parallel Key | 2×2 – 50×28mm | 45# Steel / Stainless | GB/T 1096 | BO / Plain | 500 |
| Locating / Fixture Pin | 3 – 30mm | GCr15 / 40Cr | DIN 6325 | Hardened / Ground / Zinc | 500 |
| Circlip (Internal/External) | 5 – 100mm | 65Mn / Stainless | DIN 471 / 472 | BO / Passivated | 3,000 |
| U-Clevis Pin | 3 – 25mm | Carbon / Stainless | DIN 1434 | Zinc / Passivated | 2,000 |
| Shaft (Custom Machined) | 6 – 200mm | Carbon / Alloy / SS | Per Drawing | Per Spec | 100 |
| Industry | Typical Products | Key Requirements |
|---|---|---|
| Automotive | Flange bolts, lock nuts, weld nuts | Grade 8.8–12.9, PPAP, zero PPM |
| Construction & Steel | Anchor bolts, heavy hex, washers | HDG, high tensile, bulk supply |
| Machinery & Equipment | SHCS, studs, dowel pins | Precision tolerances, alloy steel |
| Electrical & Electronics | Small screws, brass nuts, circlips | Conductivity, compact size |
| Furniture & Hardware | Wood screws, T-nuts, carriage bolts | Appearance finish, consistent color |
| Marine & Offshore | SS316 bolts, HDG U-bolts | Salt water corrosion resistance |
| Renewable Energy | Dacromet bolts, heavy washers | Long outdoor life, high strength |
| DIY & Aftermarket | Assortment kits, wing nuts | Retail packaging, clear labeling |
We manufacture fasteners to your exact specifications:
Send us your drawing (PDF/DWG/STEP) or sample — we review and quote within 24 hours. NDA available on request.
We respond within 24 hours with DFM feedback and pricing.
| Material | Grade | Tensile (MPa) | Yield (MPa) | Best For |
|---|---|---|---|---|
| Carbon Steel | 4.8 | 420 | 340 | General indoor, furniture |
| Carbon Steel | 8.8 | 800 | 640 | Automotive, machinery |
| Alloy Steel | 10.9 | 1,040 | 940 | Structural, high-stress |
| Alloy Steel | 12.9 | 1,220 | 1,100 | Critical engine joints |
| SS304 (A2) | A2-70 | 700 | 450 | Food, marine, outdoor |
| SS316 (A4) | A4-70 | 700 | 450 | Chemical, offshore |
| Brass C3604 | C3604 | 350 | 200 | Electrical, decorative |
| Finish | Corrosion | Appearance | Application |
|---|---|---|---|
| Zinc (Clear) | Moderate | Silver, bright | Indoor general |
| Zinc (Yellow) | Good | Gold-yellow | Auto under-hood |
| Hot-Dip Galvanized | Excellent | Matte gray | Outdoor, marine |
| Dacromet / Geomet | Excellent | Silver-gray matte | Auto, wind turbines |
| Black Oxide | Low (+oil) | Black, smooth | Tools, indoor |
| Phosphate | Low–Mod. | Dark gray matte | Pre-paint base |
| Nickel / Chrome | Very Good | Bright, decorative | Furniture, visible |
| Passivation | Excellent | Natural SS | Stainless steel |
| Pack Type | Qty Range | Weight |
|---|---|---|
| Small Carton | 500–2,000 pcs | 5–15 kg |
| Standard Carton | 1,000–10,000 | 15–25 kg |
| EU Pallet (1200×800) | 24–48 cartons | 500–800 kg |
| US Pallet (48×40") | 24–48 cartons | 500–800 kg |
| Bulk Bag (Jumbo) | Custom | ≤1,000 kg |
All cartons use export-grade corrugated board. Inner bags are sealed with desiccant for ocean freight. Every package is labeled with SKU, quantity, batch number, and production date.
| Method | Transit | Best For |
|---|---|---|
| Sea FCL | 25–35 days | Orders > 15 CBM |
| Sea LCL | 30–40 days | Medium orders |
| Air Freight | 5–8 days | Urgent / small |
| Express (DHL/FedEx) | 3–5 days | Samples & < 50 kg |
From a single sample to a full container — we're ready when you are.
Tailuo — Sales Manager
+86 138-0722-1298
WeChat / WhatsApp available
English & Chinese
No.18 Kaizhuang, Qindong Town
Dongtai City, Jiangsu, China
3 hours from Shanghai
Visits welcome — please schedule
Lead time: 5–25 working days
MOQ: 200–5,000 pcs (by type)
Payment: T/T · L/C · PayPal
Certificates: MTC · PPAP · SGS · CE
ZhongKe Fastener Co., Ltd. · www.zhongke-fastener.com · © 2026 All rights reserved · catalog-2026-v2